Index of /cryonics

 NameLast modifiedSizeDescription

 Parent Directory   -  
 star.gif 2020-07-25 18:35 1.4K 
 ReduceCu.gif 2020-07-25 18:35 2.5K 
 TCA.jpg 2020-07-25 18:35 3.1K 
 MIO_charging_2.jpg 2020-07-25 18:35 3.1K 
 lancet.gif 2020-07-25 18:35 3.2K 
 nmda.gif 2020-07-25 18:35 3.2K 
 NaBridge.gif 2020-07-25 18:35 3.5K 
 Fructose.jpg 2020-07-25 18:35 3.6K 
 Trehalose.gif 2020-07-25 18:35 3.8K 
 Mannitol.jpg 2020-07-25 18:35 3.9K 
 HeadTail.jpg 2020-07-25 18:35 3.9K 
 Basis_charging_3.jpg 2020-07-25 18:35 3.9K 
 Basis_charging_1.jpg 2020-07-25 18:35 4.0K 
 saltwater.gif 2020-07-25 18:35 4.1K 
 dials3.gif 2020-07-25 18:35 4.2K 
 BasalPlane.jpg 2020-07-25 18:35 4.2K 
 MIO_charging_1.jpg 2020-07-25 18:35 4.3K 
 freon.gif 2020-07-25 18:35 4.5K 
 Quartz_2.jpeg 2020-07-25 18:35 5.0K 
 dials2.gif 2020-07-25 18:35 5.1K 
 glycols.gif 2020-07-25 18:35 5.1K 
 liposome.jpg 2020-07-25 18:35 5.3K 
 crystals.gif 2020-07-25 18:35 5.8K 
 clath0.jpg 2020-07-25 18:35 5.9K 
 Basis_charging_2.jpg 2020-07-25 18:35 6.0K 
 water_molecule.jpg 2020-07-25 18:35 6.1K 
 clath1.jpg 2020-07-25 18:35 6.1K 
 MIO_charging_0.jpg 2020-07-25 18:35 6.1K 
 perfluor.gif 2020-07-25 18:35 6.6K 
 Fragile.jpg 2020-07-25 18:35 6.7K 
 MIO_charging_3.jpg 2020-07-25 18:35 6.7K 
 sscurve.gif 2020-07-25 18:35 7.0K 
 LegEdema.jpeg 2020-07-25 18:35 7.0K 
 Diverge.jpg 2020-07-25 18:35 7.4K 
 survival.gif 2020-07-25 18:35 7.8K 
 DGlucose.jpg 2020-07-25 18:35 7.9K 
 MotherMelt.txt 2020-07-25 18:35 8.0K 
 Diffusion.jpg 2020-07-25 18:35 8.2K 
 Lysis_NoReflow.jpg 2020-07-25 18:35 8.7K 
 QVStar.jpg 2020-07-25 18:35 9.1K 
 CpTg.gif 2020-07-25 18:35 9.9K 
 Osmosis.jpg 2020-07-25 18:35 10K 
 Ischemia_ATP.jpg 2020-07-25 18:35 10K 
 Fictive.jpg 2020-07-25 18:35 10K 
 lecithin.jpg 2020-07-25 18:35 11K 
 BoundH2O.jpg 2020-07-25 18:35 11K 
 cryonics.html 2022-01-17 13:37 11K 
 glassy.gif 2020-07-25 18:35 11K 
 HCP.gif 2020-07-25 18:35 11K 
 RaiseICP.jpg 2020-07-25 18:35 11K 
 sens_a.jpg 2020-07-25 18:35 12K 
 IR_Simple.html 2020-07-25 18:35 13K 
 sens_c.jpg 2020-07-25 18:35 13K 
 OsmoGran.jpg 2020-07-25 18:35 13K 
 CPAPress.jpg 2020-07-25 18:35 13K 
 CapBed_2.jpeg 2020-07-25 18:35 13K 
 icecoeff.gif 2020-07-25 18:35 13K 
 dials1.gif 2020-07-25 18:35 13K 
 teflon.gif 2020-07-25 18:35 14K 
 adenosine.gif 2020-07-25 18:35 14K 
 TgTm.gif 2020-07-25 18:35 14K 
 Circle_Willis.gif 2020-07-25 18:35 14K 
 OFC.html 2020-07-25 18:35 14K 
 DMSO.jpg 2020-07-25 18:35 14K 
 BelowTg.jpg 2020-07-25 18:35 15K 
 Sucrose.gif 2020-07-25 18:35 15K 
 summary.html 2020-07-25 18:35 15K 
 sens_b.jpg 2020-07-25 18:35 15K 
 Leakage.gif 2020-07-25 18:35 15K 
 TwoSlopes.jpg 2020-07-25 18:35 15K 
 coolsalt.gif 2020-07-25 18:35 15K 
 TempSSwl.jpg 2020-07-25 18:35 15K 
 assets.html 2020-07-25 18:35 16K 
 BVH_plot.jpg 2020-07-25 18:35 16K 
 Entry.gif 2020-07-25 18:35 16K 
 Sugar_Tg.jpg 2020-07-25 18:35 16K 
 Endothelial.jpg 2020-07-25 18:35 16K 
 Quartz_1.jpeg 2020-07-25 18:35 17K 
 Capillary.jpg 2020-07-25 18:35 17K 
 Sigmoid.jpg 2020-07-25 18:35 17K 
 offshore.html 2020-07-25 18:35 17K 
 CPA_temp.jpg 2020-07-25 18:35 17K 
 external.gif 2020-07-25 18:35 17K 
 CircleOfW.jpg 2020-07-25 18:35 17K 
 hscp.html 2020-07-25 18:35 17K 
 Astrocyte.jpg 2020-07-25 18:35 18K 
 CNVPress.jpg 2020-07-25 18:35 18K 
 MaxTgP1.jpg 2020-07-25 18:35 18K 
 OsmoSprm.jpg 2020-07-25 18:35 18K 
 Permeab.jpg 2020-07-25 18:35 18K 
 NaNonCry.gif 2020-07-25 18:35 19K 
 MaxTgP2.jpg 2020-07-25 18:35 19K 
 squid.gif 2020-07-25 18:35 19K 
 U_shaped.jpg 2020-07-25 18:35 19K 
 DMSO_Fmd.jpg 2020-07-25 18:35 20K 
 CPA_toxicity.docx 2020-07-25 18:35 21K 
 iceform.gif 2020-07-25 18:35 21K 
 MaxTgP3.jpg 2020-07-25 18:35 21K 
 noncryst.gif 2020-07-25 18:35 22K 
 nmda.jpg 2020-07-25 18:35 23K 
 TgSlope.jpg 2020-07-25 18:35 23K 
 ShnkSwll.jpg 2020-07-25 18:35 23K 
 SENS5_notes.html 2020-07-25 18:35 23K 
 Trust_3.jpg 2020-07-25 18:35 24K 
 rafts.jpg 2020-07-25 18:35 25K 
 cpas.gif 2020-07-25 18:35 25K 
 Mixing.jpg 2020-07-25 18:35 25K 
 clath2.jpg 2020-07-25 18:35 25K 
 leakage.jpg 2020-07-25 18:35 25K 
 ATP.gif 2020-07-25 18:35 26K 
 graphite.gif 2020-07-25 18:35 27K 
 SENS5_writeup.html 2020-07-25 18:35 28K 
 waterblu.jpg 2020-07-25 18:35 29K 
 CA_NoReflow.jpg 2020-07-25 18:35 30K 
 CPA_Meth.jpg 2020-07-25 18:35 30K 
 toronto.html 2020-07-25 18:35 30K 
 Trust_4.jpg 2020-07-25 18:35 30K 
 nucleate.gif 2020-07-25 18:35 31K 
 Vascular_Neuronal_Da..>2020-07-25 18:35 31K 
 Fragile_Viscosity.jpg 2020-07-25 18:35 31K 
 iceforms.gif 2020-07-25 18:35 32K 
 IR_Damage.html 2020-07-25 18:35 33K 
 SugarTg.jpg 2020-07-25 18:35 33K 
 icecryst.gif 2020-07-25 18:35 34K 
 Crypto.html 2020-07-25 18:35 36K 
 whylife.html 2020-07-25 18:35 37K 
 Starling.jpg 2020-07-25 18:35 37K 
 radius.jpg 2020-07-25 18:35 37K 
 Coolants.jpg 2020-07-25 18:35 38K 
 estate.html 2020-07-25 18:35 38K 
 ggrowth.jpg 2020-07-25 18:35 38K 
 Water_Atm_K.jpg 2020-07-25 18:35 39K 
 history.html 2020-10-27 16:16 39K 
 lancet.jpg 2020-07-25 18:35 40K 
 Tjunct.jpg 2020-07-25 18:35 42K 
 Bilayer.jpg 2020-07-25 18:35 42K 
 localres.html 2020-07-25 18:35 43K 
 Rotation.jpg 2020-07-25 18:35 43K 
 tg.jpg 2020-07-25 18:35 43K 
 CSC_by-laws.doc 2020-07-25 18:35 45K 
 CarotidVertebral.jpg 2020-07-25 18:35 45K 
 pressure.html 2020-07-25 18:35 46K 
 AmpaNmda.gif 2020-07-25 18:35 46K 
 Fragile_Detailed.jpg 2020-07-25 18:35 47K 
 s21cm99.html 2020-07-25 18:35 47K 
 Kauzmann.jpg 2020-07-25 18:35 47K 
 lessons.html 2020-07-25 18:35 48K 
 c_a_axes.gif 2020-07-25 18:35 48K 
 HeatCap.jpg 2020-07-25 18:35 48K 
 Paradox.jpg 2020-07-25 18:35 49K 
 polyols.jpg 2020-07-25 18:35 49K 
 mobility.html 2020-07-25 18:35 49K 
 Scientific_Justifica..>2020-07-25 18:35 50K 
 BDisomer.jpg 2020-07-25 18:35 54K 
 gbounds.jpg 2020-07-25 18:35 56K 
 Deep_TC.jpg 2020-07-25 18:35 59K 
 perfuse.gif 2020-07-25 18:35 64K 
 cryiss.html 2020-07-25 18:35 68K 
 ischemia.html 2020-07-25 18:35 69K 
 cooling.html 2020-07-25 18:35 73K 
 WholeBody.jpg 2020-07-25 18:35 74K 
 First20.jpg 2020-07-25 18:35 76K 
 Less_Deep_TC.jpg 2020-07-25 18:35 76K 
 MaxTg.jpg 2020-07-25 18:35 91K 
 vitrify.html 2020-07-25 18:35 93K 
 Teens_Twenties_2022_..>2022-04-30 02:37 95K 
 ThermExp.jpg 2020-07-25 18:35 98K 
 viable.html 2020-07-25 18:35 100K 
 cooling.gif 2020-07-25 18:35 109K 
 protocol.html 2020-07-25 18:35 115K 
 c_a_axes.jpg 2020-07-25 18:35 117K 
 Copy of Goslar Cryon..>2020-07-25 18:35 121K 
 Goslar Cryonics.doc 2020-07-25 18:35 121K 
 debates.html 2020-07-25 18:35 121K 
 Ices3D.jpg 2020-07-25 18:35 124K 
 TLG2003.jpg 2020-07-25 18:35 127K 
 NoReFlow.jpg 2020-07-25 18:35 135K 
 eutectic.jpg 2020-07-25 18:35 136K 
 CryoFAQ.html 2020-07-25 18:35 140K 
 alarms_B - Copy.html 2020-07-25 18:35 149K 
 CSC_by-laws.pdf 2020-07-25 18:35 156K 
 alarms.html 2023-05-28 12:02 158K 
 CPR_time.jpg 2020-07-25 18:35 202K 
 Thumbs.db 2020-07-25 18:35 453K 
 New_TT_2022.pdf 2022-05-28 12:17 1.4M 
 BBest_CSC_Summer_Par..>2021-09-25 21:30 2.2M 
 Laughlin2014.ppt 2020-07-25 18:35 8.3M